Index of /Pictures/vernon/2016_deficiencies_pics

 NameLast modifiedSizeDescription

 Parent Directory   -  
 top floor bathroom w..>2016-08-02 12:34 1.6M 
 top floor roof vent ..>2016-08-02 12:34 1.7M 
 top floor back windo..>2016-08-02 12:34 1.4M 
 middle floor back wa..>2016-08-02 12:33 1.6M 
 middle floor back wa..>2016-08-02 12:33 1.0M 
 middle floor south w..>2016-08-02 12:32 2.0M 
 top floor southeast ..>2016-08-02 12:32 1.4M 
 top floor southeast ..>2016-08-02 12:32 1.6M 
 roof southeast IMG_3..>2016-08-02 12:31 1.2M 
 roof southeast IMG_3..>2016-08-02 12:31 1.2M 
 top floor north wall..>2016-08-02 12:30 1.2M 
 top floor north wall..>2016-08-02 12:30 1.2M 
 top floor north wall..>2016-08-02 12:30 1.2M 
 top floor north wall..>2016-08-02 12:29 1.2M 
 top floor north wall..>2016-08-02 12:29 1.2M 
 top floor north wall..>2016-08-02 12:28 1.2M 
 top floor north wall..>2016-08-02 12:28 1.3M 
 north wall IMG_3131.JPG2016-08-02 12:28 2.3M 
 deck north wall IMG_..>2016-08-02 12:27 1.1M 
 deck north wall IMG_..>2016-08-02 12:27 1.3M 
 zzz garage messy IMG..>2016-08-02 12:26 1.6M 
 deck north west corn..>2016-08-02 12:26 1.6M 
 garage soffit northw..>2016-08-02 12:25 1.0M 
 garage soffit southw..>2016-08-02 12:25 1.2M 
 garage northwest bas..>2016-08-02 12:24 1.5M 
 deck railing northwe..>2016-08-02 12:24 1.3M 
 garage gutter soffit..>2016-08-02 12:23 1.1M 
 deck southwest raili..>2016-08-02 12:23 1.1M 
 deck southwest raili..>2016-08-02 12:23 1.1M 
 middle floor living ..>2016-08-02 12:23 1.4M 
 middle floor living ..>2016-08-02 12:22 1.4M 
 middle floor living ..>2016-08-02 12:21 1.1M 
 middle floor living ..>2016-08-02 12:21 1.1M 
 middle floor living ..>2016-08-02 12:20 1.3M 
 middle floor living ..>2016-08-02 12:20 1.3M 
 middle floor living ..>2016-08-02 12:20 1.4M 
 middle floor living ..>2016-08-02 12:19 1.3M 
 middle floor living ..>2016-08-02 12:19 1.3M 
 bottom level south w..>2016-08-02 12:18 1.6M 
 middle floor living ..>2016-08-02 12:18 1.3M 
 middle floor living ..>2016-08-02 12:17 1.5M 
 bottom level trim so..>2016-08-02 12:17 1.2M 
 bottom level west ou..>2016-08-02 12:17 1.3M 
 middle level west li..>2016-08-02 12:16 1.4M 
 deck rail south IMG_..>2016-08-02 12:16 1.3M 
 deck rail south IMG_..>2016-08-02 12:15 1.2M 
 bottom level south t..>2016-08-02 12:15 1.3M 
 deck gutter IMG_3165..>2016-08-02 12:15 1.2M 
 deck gutter IMG_3166..>2016-08-02 12:14 1.1M 
 garage IMG_3172.JPG 2016-08-02 12:14 1.0M 
 garage IMG_3174.JPG 2016-08-02 12:13 1.4M 
 garage IMG_3173.JPG 2016-08-02 12:13 1.0M 
 garage IMG_3175.JPG 2016-08-02 12:13 1.4M 
 garage IMG_3179.JPG 2016-08-02 12:11 1.2M 
 garage IMG_3177.JPG 2016-08-02 12:11 0  
 garage IMG_3178.JPG 2016-08-02 12:10 0  
 garage IMG_3180.JPG 2016-08-02 12:10 1.3M 
 garage outside front..>2016-08-02 12:10 1.5M 
 garage IMG_3182.JPG 2016-08-02 12:10 1.7M 
 garage IMG_3183.JPG 2016-08-02 12:09 1.4M 
 garage IMG_3184.JPG 2016-08-02 12:09 1.5M 
 garage IMG_3185.JPG 2016-08-02 12:09 1.3M 
 garage IMG_3186.JPG 2016-08-02 12:08 1.8M 
 top floor bathroom w..>2016-08-02 12:08 1.7M 
 top floor bathroom w..>2016-08-02 12:07 1.5M 
 top floor bathroom w..>2016-08-02 12:07 2.0M 
 top floor bathroom w..>2016-08-02 12:06 1.7M 
 top floor bathroom w..>2016-08-02 12:06 1.5M 
 top floor back windo..>2016-08-02 12:05 1.5M 
 roof top floor bathr..>2016-08-02 12:05 2.9M 
 top floor bathroom I..>2016-08-02 12:04 1.2M 
 water damage living ..>2016-08-02 12:04 1.3M 
 middle floor living ..>2016-08-02 12:04 1.2M 
 middle floor living ..>2016-08-02 12:03 1.1M 
 deck IMG_3203.JPG 2016-08-02 12:03 1.9M 
 deck IMG_3204.JPG 2016-08-02 12:02 1.9M 
 deck IMG_3205.JPG 2016-08-02 12:02 1.7M 
 deck IMG_3206.JPG 2016-08-02 12:01 1.9M 
 middle floor living ..>2016-08-02 12:01 1.3M 
 bottom level west wa..>2016-08-02 12:01 1.3M 
 bottom level west wa..>2016-08-02 12:00 1.1M 
 bottom floor walk-in..>2016-08-02 12:00 1.3M 
 garage southwest pos..>2016-08-02 12:00 1.7M 
 garage northwest pos..>2016-08-02 11:59 1.9M 
 deck gutter dripping..>2016-08-02 11:59 12M 
 garage gutter detail..>2016-08-02 11:58 1.5M 
 deck gutter dripping..>2016-08-02 11:57 13M 
 deck gutter dripping..>2016-08-02 11:52 8.4K 
 deck trim gutter gap..>2016-08-02 11:52 1.1M 
 deck southwest corne..>2016-08-02 11:51 1.2M 
 deck gutter dripping..>2016-08-02 11:51 7.9K 
 deck north wall flas..>2016-08-02 11:51 1.4M 
 bottom level north w..>2016-08-02 11:50 1.5M 
 bottom level north w..>2016-08-02 11:50 1.4M 
 top level north wall..>2016-08-02 11:50 1.3M 
 top level north wall..>2016-08-02 11:49 1.3M 
 top floor bathroom w..>2016-08-02 11:49 1.3M 
 bottom floor east wa..>2016-08-02 11:48 1.7M 
 east wall light IMG_..>2016-08-02 11:48 1.3M 
 east wall electrical..>2016-08-02 11:47 1.3M 
 southeast trim IMG_3..>2016-08-02 11:47 1.6M 
 middle floor bedroom..>2016-08-02 11:47 1.4M 
 middle floor bedroom..>2016-08-02 11:46 1.5M 
 south wall IMG_3254.JPG2016-08-02 11:45 2.0M 
 middle floor bedroom..>2016-08-02 11:44 1.8M 
 middle floor bedroom..>2016-08-02 11:43 1.3M 
 middle floor bedroom..>2016-08-02 11:43 1.6M 
 roof east IMG_3261.JPG 2016-08-02 11:42 1.9M 
 roof east wall IMG_3..>2016-08-02 11:42 1.1M 
 roof east wall IMG_3..>2016-08-02 11:42 1.6M 
 roof east wall damag..>2016-08-02 11:41 1.8M 
 roof east wall IMG_3..>2016-08-02 11:41 1.4M 
 roof top floor east ..>2016-08-02 11:40 2.1M 
 roof top floor east ..>2016-08-02 11:40 1.6M 
 top floor corner dam..>2016-08-02 11:39 1.1M 
 roof chimney trim me..>2016-08-02 11:39 2.0M 
 top deck IMG_3270.JPG 2016-08-02 11:39 1.2M 
 roof damaged roofing..>2016-08-02 11:38 1.7M 
 roof chimney trim na..>2016-08-02 11:37 1.6M 
 roof - untrimmed tyv..>2016-08-02 11:37 1.9M 
 roof chimney trim na..>2016-08-02 11:37 1.7M 
 roof cleats screwd i..>2016-08-02 11:36 2.2M 
 roof cleats screwd i..>2016-08-02 11:35 2.2M 
 top deck IMG_3279.JPG 2016-08-02 11:34 1.2M 
 top deck IMG_3280.JPG 2016-08-02 11:34 1.2M 
 top deck IMG_3281.JPG 2016-08-02 11:34 1.3M 
 top deck IMG_3282.JPG 2016-08-02 11:34 1.1M 
 top deck IMG_3283.JPG 2016-08-02 11:33 1.1M 
 top deck IMG_3284.JPG 2016-08-02 11:33 1.1M 
 top deck IMG_3285.JPG 2016-08-02 11:33 1.2M 
 top deck IMG_3287.JPG 2016-08-02 11:32 1.5M 
 top deck IMG_3289.JPG 2016-08-02 11:32 1.1M 
 top deck IMG_3290.JPG 2016-08-02 11:32 1.2M 
 top deck IMG_3291.JPG 2016-08-02 11:31 1.2M 
 top deck tyvek IMG_3..>2016-08-02 11:31 1.7M 
 top deck tyvek IMG_3..>2016-08-02 11:31 1.5M 
 top deck slider miss..>2016-08-02 11:30 1.4M 
 top deck slider miss..>2016-08-02 11:30 1.4M 
 top deck slider miss..>2016-08-02 11:29 1.4M 
 top deck slider miss..>2016-08-02 11:29 1.4M 
 top deck slider miss..>2016-08-02 11:29 1.4M 
 top deck slider miss..>2016-08-02 11:28 1.4M 
 top deck IMG_3318.JPG 2016-08-02 11:18 1.2M 
 top deck IMG_3319.JPG 2016-08-02 11:18 1.3M 
 roof chimney trim de..>2016-08-02 11:18 1.2M 
 deck northwest rail ..>2016-08-02 11:17 1.6M 
 deck southwest rail ..>2016-08-02 11:17 1.3M 
 deck hardiboard trim..>2016-08-02 11:16 1.2M 
 deck IMG_3329.JPG 2016-08-02 11:16 2.1M 
 deck IMG_3330.JPG 2016-08-02 11:16 2.1M 
 deck IMG_3331.JPG 2016-08-02 11:15 2.1M 
 deck IMG_3332.JPG 2016-08-02 11:14 2.0M 
 deck IMG_3333.JPG 2016-08-02 11:14 2.0M 
 deck IMG_3334.JPG 2016-08-02 11:13 2.1M 
 deck IMG_3335.JPG 2016-08-02 11:13 2.2M 
 deck IMG_3336.JPG 2016-08-02 11:12 2.1M 
 deck IMG_3338.JPG 2016-08-02 11:12 1.7M 
 deck IMG_3337.JPG 2016-08-02 11:11 1.9M 
 deck IMG_3339.JPG 2016-08-02 11:11 1.5M 
 deck IMG_3340.JPG 2016-08-02 10:40 0  
 deck IMG_3342.JPG 2016-08-02 10:40 1.9M 
 deck IMG_3341.JPG 2016-08-02 10:40 0  
 deck IMG_3343.JPG 2016-08-02 10:40 1.7M 
 deck IMG_3345.JPG 2016-08-02 10:39 1.7M 
 deck IMG_3344.JPG 2016-08-02 10:39 1.7M 
 deck IMG_3346.JPG 2016-08-02 10:38 1.6M 
 deck gutter beside d..>2016-08-02 10:38 1.2M 
 middle floor deck so..>2016-08-02 10:38 1.3M 
 middle floor deck so..>2016-08-02 10:37 1.2M 
 deck flashing trim b..>2016-08-02 10:37 1.2M 
 deck fly on the wall..>2016-08-02 10:37 1.2M 
 top floor soffit det..>2016-08-02 10:36 1.2M 
 top floor soffit det..>2016-08-02 10:36 922K 
 top floor short gutt..>2016-08-02 10:36 1.2M 
 roof chimney trim de..>2016-08-02 10:36 1.3M 
 roof chimney trim de..>2016-08-02 10:35 1.3M 
 water damage living ..>2016-08-02 10:35 1.1M 
 water damage living ..>2016-08-02 10:35 1.2M 
 water damage living ..>2016-08-02 10:34 1.2M 
 deck leaky hole IMG_..>2016-08-02 10:34 1.4M 
 deck leaky hole IMG_..>2016-08-02 10:34 1.3M 
 deck leaky hole IMG_..>2016-08-02 10:33 1.4M 
 deck drain IMG_3368.JPG2016-08-02 10:33 1.5M 
 deck living room sli..>2016-08-02 10:32 1.7M 
 deck IMG_3369.JPG 2016-08-02 10:32 1.4M 
 deck scuffed railing..>2016-08-02 10:31 1.2M 
 deck IMG_3372.JPG 2016-08-02 10:31 1.7M 
 deck IMG_3374.JPG 2016-08-02 10:31 1.4M 
 deck IMG_3375.JPG 2016-08-02 10:31 1.3M 
 deck IMG_3376.JPG 2016-08-02 10:30 1.2M 
 deck IMG_3381.JPG 2016-08-02 10:30 1.7M 
 deck dining room sli..>2016-08-02 10:29 1.6M 
 deck IMG_3382.JPG 2016-08-02 10:29 1.3M 
 deck living room sli..>2016-08-02 10:28 1.2M 
 deck IMG_3391.JPG 2016-08-02 10:28 1.2M 
 deck hardiboard sidi..>2016-08-02 10:28 1.4M 
 deck hardiboard sidi..>2016-08-02 10:28 1.4M 
 deck hardiboard sidi..>2016-08-02 10:27 1.5M 
 deck hardiboard sidi..>2016-08-02 10:27 1.3M 
 lower stairs IMG_340..>2016-08-02 10:26 1.1M 
 deck electrical outl..>2016-08-02 10:26 1.2M 
 lower stairs IMG_340..>2016-08-02 10:26 958K 
 bottom floor outside..>2016-08-02 10:25 1.4M 
 lower stairs IMG_340..>2016-08-02 10:25 1.1M 
 garage IMG_3412.JPG 2016-08-02 10:25 1.5M 
 garage IMG_3413.JPG 2016-08-02 10:25 1.2M 
 garage IMG_3414.JPG 2016-08-02 10:24 1.2M 
 garage IMG_3415.JPG 2016-08-02 10:24 1.6M 
 garage IMG_3416.JPG 2016-08-02 10:23 1.5M 
 garage IMG_3417.JPG 2016-08-02 10:23 1.4M 
 garage IMG_3418.JPG 2016-08-02 10:23 1.6M 
 driveway IMG_3419.JPG 2016-08-02 10:22 2.3M 
 garage door rails un..>2016-08-02 10:22 28M 
 driveway IMG_3420.JPG 2016-08-02 10:21 2.3M 
 driveway IMG_3421.JPG 2016-08-02 10:20 2.5M 
 driveway IMG_3422.JPG 2016-08-02 10:18 2.6M 
 irrigation testing b..>2016-08-02 10:15 21M 
 garage door rails un..>2016-08-02 10:07 8.1K 
 irrigation testing b..>2016-08-02 10:05 1.5M 
 irrigation testing b..>2016-08-02 10:04 1.9M 
 middle floor south w..>2016-08-02 10:03 1.9M 
 irrigation testing b..>2016-08-02 10:03 11K 
 middle floor south w..>2016-08-02 10:02 1.9M 
 east wall IMG_3123.JPG 2016-08-02 10:02 1.5M 
 deck southwest raili..>2016-08-02 10:01 1.2M 
 top level north wall..>2016-08-02 10:01 1.4M 
 top floor corner dam..>2016-08-02 10:01 1.1M 
 top floor corner dam..>2016-08-02 10:00 933K 
 top floor north wall..>2016-08-02 10:00 1.1M 
 east wall vent IMG_3..>2016-08-02 10:00 1.3M 
 east wall outlet IMG..>2016-08-02 10:00 1.4M 
 middle floor bedroom..>2016-08-02 09:59 1.4M 
 middle floor bedroom..>2016-08-02 09:58 1.2M 
 middle floor bedroom..>2016-08-02 09:58 1.2M 
 bottom floor window ..>2016-08-02 09:58 1.2M 
 top floor damaged tr..>2016-08-02 09:58 1.2M 
 top deck IMG_3286.JPG 2016-08-02 09:57 1.6M 
 top deck IMG_3288.JPG 2016-08-02 09:57 1.5M 
 garage IMG_3408.JPG 2016-08-02 09:56 1.6M 
 deck IMG_3401.JPG 2016-08-02 09:56 1.5M 
 garage IMG_3409.JPG 2016-08-02 09:55 1.6M 
 garage IMG_3410.JPG 2016-08-02 09:55 1.6M 
 garage IMG_3411.JPG 2016-08-02 09:55 1.8M 
 driveway IMG_3437.JPG 2016-08-02 09:54 2.3M 
 driveway IMG_3439.JPG 2016-08-02 09:54 2.0M 
 irrigation testing b..>2016-08-02 09:53 2.1M 
 garage IMG_3167.JPG 2016-08-02 09:52 1.5M 
 garage IMG_3168.JPG 2016-08-02 09:52 1.2M 
 garage IMG_3171.JPG 2016-08-02 09:52 1.3M 
 garage IMG_3169.JPG 2016-08-02 09:51 1.6M 
 garage IMG_3170.JPG 2016-08-02 09:51 1.8M 
 garage IMG_3176.JPG 2016-08-02 09:50 1.5M 
 top floor bathroom w..>2016-08-02 09:50 1.4M 
 top floor bathroom w..>2016-08-02 09:50 1.3M 
 top deck IMG_3324.JPG 2016-08-02 09:49 1.4M 
 middle floor deck so..>2016-08-02 09:49 1.4M 
 middle floor deck so..>2016-08-02 09:49 1.3M 
 deck vertical hardib..>2016-08-02 09:48 1.3M 
 middle floor living ..>2016-08-02 09:48 1.2M 
 bottom floor southwe..>2016-08-02 09:47 1.3M 
 deck living room sli..>2016-08-02 09:47 1.5M 
 deck hardiboard trim..>2016-08-02 09:47 1.5M 
 deck hardiboard sidi..>2016-08-02 09:46 1.5M 
 deck drain IMG_3400.JPG2016-08-02 09:46 1.4M 
 top floor bathroom I..>2016-08-02 09:46 1.2M 
 bottom floor east wa..>2016-08-02 09:45 1.5M 
 bottom floor east wa..>2016-08-02 09:45 1.5M 
 bottom floor east wa..>2016-08-02 09:44 1.4M 
 bottom floor east wa..>2016-08-02 09:44 1.6M 
 bottom level north w..>2016-08-02 09:44 2.0M 
 bottom level north w..>2016-08-02 09:43 1.6M 
 bottom level north w..>2016-08-02 09:43 1.7M 
 garage northwest cor..>2016-08-02 09:43 2.1M 
 deck northwest corne..>2016-08-02 09:42 1.1M 
 garage northwest bas..>2016-08-02 09:41 2.0M 
 garage northwest bas..>2016-08-02 09:41 2.3M 
 garage northwest pos..>2016-08-02 09:40 2.0M